Back to home page |
|
Print View | Watch this Ad | Send this Ad to a Friend |
|
|
|
Description | |||||||
Dodson & Horrell ERS Cubes have shown increased palatability and total intake versus the extruded formulation. ERS are low starch feed (10%), very low grain inclusion in the recipe (6%), highest level of Vitamin E in the range (900 mg/kg). Antioxidant support with QLC and actisaf yeast for hindgut health. |
|||||||
Item Condition | |||||||
Item Condition | Brand New | ||||||
Bar Code Number | |||||||
Bar Code Number | 5029164013393 | ||||||
Product Enquiry Telephone Number | |||||||
Make Enquiry About This Product | 1633282400 | ||||||
Ad Images | |||||||
|
|||||||
|
|||||||
Ask Seller a Question | |||||||
Please login in order to ask the seller a question. | |||||||
Direct Payment | |||||||
|
|
The poster, Pet Supply UK, assumes all responsibility for the contents of this listing |